A tennis Grand Slam event that will award prize money in 2022 is the French Open
Million Euros | |
Million Euros | |
Million Euros |
The 2022 French Open Grand Slam offered so much money to be won
It is traditionally held at the Stade Roland Garros in Paris and is the second Grand Slam tournament of the year. Clay court tennis played its 126th event in 2022, and some tennis prize money was awarded to winners as usual. Throughout 2019, tennis stars collected record prize money of 42.6 million euros. The prize money from the 2019 competition was increased again, and a new record was reached for the first time since the Corona pandemic.
- May 22, 2022 marks the start of the French Open
- Venue: Paris, France
- Iga Swiatek will be the winner of the women’s final on June 4, 2022.
- Rafael Nadal will play in the men’s final on June 5, 2022.
In the French Open (Roland Garros) there is a prize pool of $3,500,000
Year | victory | final | 1/2 final | 1/4 final | 1/8 final | 3rd round | 2nd round | 1 round |
---|
2022 | 2.200.000€ | 1.100.000€ | €600,000 | €380,000 | €220,000 | €125,800 | €86,000 | €62,000 |
2021 | 1.400.000€ | €750,000 | €375,000 | €255,000 | 170.000€ | €113,000 | €84,000 | €60,000 |
2020 | 1.600.000€ | €850,500 | €425,250 | €283,500 | €189,000 | €126,000 | €84,000 | €60,000 |
2019 | 2.300.000€ | 1.180.000€ | €590,000 | 415.000€ | €243,000 | 143.000€ | €87,000 | €46,000 |
2018 | 2.200.000€ | 1.120.000€ | €560,500 | €380,000 | €222,000 | 130.000€ | €79,000 | €40,000 |
2017 | 2.100.000€ | 1.060.000€ | €530,000 | €340,000 | €200,000 | €118,000 | €70,000 | €35,000 |
2016 | €2,000,000 | 1,000,000€ | €500,000 | €294,000 | €173,000 | €102,000 | €60,000 | €30,000 |
2015 | 1.800.000€ | €900,000 | €450,000 | €250,000 | €145,000 | €85,000 | €50,000 | €27,000 |
2014 | 1.650.000€ | €825,000 | €412,500 | €220,000 | €125,000 | €72,000 | €42,000 | €24,000 |
2013 | 1.500.000€ | €750,000 | €375,000 | 190.000€ | €100,000 | €60,000 | €35,000 | €21,000 |
2012 | 1.250.000€ | €625,000 | €310,000 | €155,000 | €80,000 | €47,000 | €28,000 | €18,000 |
2011 | 1.200.000€ | €600,000 | 300.000€ | 150.000€ | €75,000 | €42,000 | €25,000 | €15,000 |
2010 | 1.120.000€ | €560,000 | €280,000 | 140.000€ | €70,000 | €42,000 | €25,000 | €15,000 |
The winners of the past French Opens
Year | men’s singles | women’s singles | prize money |
---|
2022 | Rafael Nadal | Iga Swiatek | 2.200.000€ |
2021 | Novak Djokovic | Barbora Krejcikova | 1.400.000€ |
2020 | Rafael Nadal | Iga Swiatek | 1.600.000€ |
2019 | Rafael Nadal | Ashleigh Barty | 2.300.000€ |
2018 | Rafael Nadal | Simona Halep | 2.200.000€ |
2017 | Rafael Nadal | Jeļena Ostapenko | 2.100.000€ |
2016 | Novak Djokovic | Garbine Muguruza | €2,000,000 |
2015 | Stan Wawrinka | Serena Williams | 1.800.000€ |
2014 | Rafael Nadal | Maria Sharapova | 1.650.000€ |
2013 | Rafael Nadal | Serena Williams | 1.500.000€ |
2012 | Rafael Nadal | Maria Sharapova | 1.250.000€ |
2011 | Rafael Nadal | Li Na | 1.200.000€ |
2010 | Rafael Nadal | Francesca Schiavone | 1.120.000€ |